I write a Substack called High Leverage, covering AI and early stage companies. Here are the 3 best things that I’ve written:
- Inside Entrepreneur First: a survival guide for the world’s most exclusive talent accelerator
- How to raise a $33m Series A in an economic downturn
- Darktrace deep dive: a risky IPO?
Download PDFs of my old Sifted work below. Caveat: most of the pretty charts and database embeds won't render in PDF format. If you want the full experience, buy a Sifted membership 😉
Article | PDF download here | Link |
|---|---|---|
Europe's fastest growing no code startups, revealed | Europe’s fastest-growing no code companies, revealed _ Sifted.pdf | sifted.eu |
European tech ecosystem grows faster than US or Asia amid VC boom | European tech grows faster than US or Asia amid VC boom _ Sifted.pdf | sifted.eu |
The top fintech VC portfolios | The top fintech VC portfolios, revealed _ Sifted.pdf | sifted.eu |
21 European SaaS companies VCs predict will boom | 21 European SaaS startups set to boom in 2021, predicted by VCs _ Sifted.pdf | sifted.eu |
The year in data: 2020 | European tech and startups in 2020_ the key data _ Sifted.pdf | sifted.eu |
Index to miss out on Wise IPO bonanza | Index has already quietly cashed in 99% of its Transferwise shares _ Sifted.pdf | sifted.eu |
Darktrace deep dive: a risky IPO? | Darktrace deep dive_ a risky IPO_ _ Sifted.pdf | sifted.eu |
11 startups investors predict will become unicorns in 2021 | 11 startups investors predict will become unicorns in 2021 _ Sifted.pdf | sifted.eu |
Who is getting rich from Europe’s €50bn in fintech IPOs this year? | Who is getting rich from Europe’s €50bn in fintech IPOs this year_ _ Sifted.pdf | sifted.eu |
Launching Sifted Pro | ![]() | sifted.eu |
