I write a Substack called High Leverage, covering AI and early stage companies. Here are the 3 best things that I’ve written:
- Inside Entrepreneur First: a survival guide for the world’s most exclusive talent accelerator
- How to raise a $33m Series A in an economic downturn
- Darktrace deep dive: a risky IPO?
Download PDFs of my old Sifted work below. Caveat: most of the pretty charts and database embeds won't render in PDF format. If you want the full experience, buy a Sifted membership 😉
Article | PDF download here | Link |
---|---|---|
Europe's fastest growing no code startups, revealed | ||
European tech ecosystem grows faster than US or Asia amid VC boom | ||
The top fintech VC portfolios | ||
21 European SaaS companies VCs predict will boom | ||
The year in data: 2020 | ||
Index to miss out on Wise IPO bonanza | ||
Darktrace deep dive: a risky IPO? | ||
11 startups investors predict will become unicorns in 2021 | ||
Who is getting rich from Europe’s €50bn in fintech IPOs this year? | ||
Launching Sifted Pro |